減速器型號 | 功率 (Kw) |
電流 (A) |
速比 | 輸出轉速 r/min |
輸出轉矩 N·m |
BGW-L-F31 | 5.5 | 11.7 | 4.43 | 325 | 155 |
7.5 | 15.6 | 211 | |||
11 | 22.3 | 310 | |||
15 | 30.1 | 422 | |||
18.5 | 36.4 | 512 | |||
3 | 7.4 | 220 | 124 | ||
4 | 9.6 | 166 | |||
5.5 | 12.9 | 228 | |||
7.5 | 17 | 312 | |||
11 | 24.2 | 458 | |||
15 | 31.6 | 625 | |||
2.2 | 5.6 | 165 | 122 | ||
3 | 7.9 | 166 | |||
4 | 10.2 | 222 | |||
5.5 | 13.6 | 305 | |||
7.5 | 17.8 | 417 | |||
11 | 25.2 | 611 | |||
3 | 9.65 | 105 | 260 | ||
4 | 12.5 | 348 | |||
5.5 | 16.7 | 480 | |||
NGW-L-F61 | 18.5 | 36.4 | 5.67 | 250 | 678 |
22 | 43.1 | 806 | |||
30 | 57.6 | 1100 | |||
15 | 31.6 | 165 | 960 | ||
18.5 | 38.1 | 1027 | |||
22 | 44.5 | 1222 | |||
11 | 25.2 | 125 | 806 | ||
15 | 34 | 1100 | |||
NGW-L-F61 | 18.5 | 36.4 | 6.60 | 220 | 678 |
22 | 43.1 | 806 | |||
30 | 57.6 | 1100 | |||
15 | 31.1 | 145 | 833 | ||
18.5 | 38.1 | 1027 | |||
22 | 44.5 | 1222 | |||
11 | 25.2 | 110 | 806 | ||
15 | 34 | 1100 | |||
NGW-L-F81 | 18.5 | 36.4 | 5.67 | 250 | 678 |
22 | 43.1 | 806 | |||
30 | 57.6 | 1100 | |||
37 | 69.8 | 1356 | |||
15 | 31.1 | 165 | 833 | ||
18.5 | 38.1 | 1027 | |||
22 | 44.5 | 1222 | |||
30 | 58.6 | 1667 | |||
37 | 71 | 2055 | |||
11 | 25.2 | 125 | 806 | ||
15 | 34 | 1100 | |||
18.5 | 40.5 | 1356 | |||
22 | 47.3 | 1613 | |||
NGW-L-F81S | 15 | 31.1 | 4.43 | 220 | 625 |
18.5 | 38.6 | 770 | |||
22 | 44.5 | 916 | |||
30 | 58.6 | 1244 | |||
37 | 71 | 1535 |
注:1、以上減速器系列電動機的電壓均為380V、50HZ。
2、噪聲系列減速器中心一米處的測量,在距冷卻塔體一倍直徑處的噪聲測量值比本表值低10-15dB(A)
3、此減速器的效率不低于96%